Cache
56
Total calls
15.78 ms
Total time
45
Total reads
1
Total writes
1
Total deletes
44
Total hits
1
Total misses
97.78 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 3
Metrics
3
Calls
1.36 ms
Time
1
Reads
1
Writes
1
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.27 ms | getItem() | [ "sitemap-exporter-running-11ac6087b57c4415a973b940465e9818-2fbb5fe2e29a4d70aa5854ce7ce3e20b" => false ] |
| 2 | 0.53 ms | save() | [ "sitemap-exporter-running-11ac6087b57c4415a973b940465e9818-2fbb5fe2e29a4d70aa5854ce7ce3e20b" => true ] |
| 3 | 0.55 ms | deleteItem() | [ "sitemap-exporter-running-11ac6087b57c4415a973b940465e9818-2fbb5fe2e29a4d70aa5854ce7ce3e20b" => true ] |
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 46
Metrics
46
Calls
12.74 ms
Time
36
Reads
0
Writes
0
Deletes
36
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.88 ms | getItems() | [ "\x00tags\x00routing-domains" => true "routing-domains" => true ] |
| 2 | 0.26 ms | getItems() | [ "\x00tags\x00seo-resolver-9591bc33a1fbb332733e20f187c7bdc0" => true "seo-resolver-9591bc33a1fbb332733e20f187c7bdc0" => true ] |
| 3 | 0.29 ms | getItems() | [ "\x00tags\x00system-config-" => true "system-config-" => true ] |
| 4 | 0.33 ms | getItems() | [ "\x00tags\x00context-factory-11ac6087b57c4415a973b940465e9818-5f68519b2782469138f0eddff3202758" => true "context-factory-11ac6087b57c4415a973b940465e9818-5f68519b2782469138f0eddff3202758" => true ] |
| 5 | 1.21 ms | getItems() | [ "\x00tags\x00cart_rules" => true "cart_rules" => true ] |
| 6 | 0.40 ms | getItems() | [ "\x00tags\x00system-config-11ac6087b57c4415a973b940465e9818" => true "system-config-11ac6087b57c4415a973b940465e9818" => true ] |
| 7 | 0.29 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 8 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 9 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 10 | 0.79 ms | commit() | true |
| 11 | 0.27 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 12 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 13 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 14 | 0.28 ms | commit() | true |
| 15 | 0.27 ms | getItems() | [ "\x00tags\x00context-factory-11ac6087b57c4415a973b940465e9818-5f68519b2782469138f0eddff3202758" => true "context-factory-11ac6087b57c4415a973b940465e9818-5f68519b2782469138f0eddff3202758" => true ] |
| 16 | 0.44 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 17 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 18 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 19 | 0.43 ms | commit() | true |
| 20 | 0.31 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 21 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 22 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 23 | 0.39 ms | commit() | true |
| 24 | 0.31 ms | getItems() | [ "\x00tags\x00context-factory-11ac6087b57c4415a973b940465e9818-5f68519b2782469138f0eddff3202758" => true "context-factory-11ac6087b57c4415a973b940465e9818-5f68519b2782469138f0eddff3202758" => true ] |
| 25 | 0.39 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 26 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 28 | 0.41 ms | commit() | true |
| 29 | 0.27 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 30 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 32 | 0.32 ms | commit() | true |
| 33 | 0.32 ms | getItems() | [ "\x00tags\x00context-factory-11ac6087b57c4415a973b940465e9818-b389ac240642f0f17a6c4600abbb3a6b" => true "context-factory-11ac6087b57c4415a973b940465e9818-b389ac240642f0f17a6c4600abbb3a6b" => true ] |
| 34 | 0.49 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 35 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 36 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 37 | 0.55 ms | commit() | true |
| 38 | 0.32 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 39 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 40 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 41 | 0.53 ms | commit() | true |
| 42 | 0.27 ms | deleteItems() | [ "keys" => [ "sitemap-route-11ac6087b57c4415a973b940465e9818" "\x00tags\x00sitemap-route-11ac6087b57c4415a973b940465e9818" ] "result" => true ] |
| 43 | 0.30 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] |
| 44 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 45 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] |
| 46 | 0.36 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.25 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.25 ms | deleteItems() | [ "keys" => [ "sitemap-route-11ac6087b57c4415a973b940465e9818" "\x00tags\x00sitemap-route-11ac6087b57c4415a973b940465e9818" ] "result" => true ] |
cache.tags 6
Metrics
6
Calls
1.43 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.23 ms | getItems() | [ "path-info-5d33eb6e08d0e909877a35911fee9f7c\x00tags\x00" => true ] |
| 2 | 0.21 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
| 3 | 0.20 ms | getItems() | [ "base-context-factory-11ac6087b57c4415a973b940465e9818\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-11ac6087b57c4415a973b940465e9818\x00tags\x00" => true ] |
| 4 | 0.28 ms | getItems() | [ "base-context-factory-11ac6087b57c4415a973b940465e9818\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-11ac6087b57c4415a973b940465e9818\x00tags\x00" => true ] |
| 5 | 0.28 ms | deleteItems() | [ "keys" => [ "sitemap-route-11ac6087b57c4415a973b940465e9818\x00tags\x00" ] "result" => true ] |
| 6 | 0.23 ms | deleteItems() | [ "keys" => [ "sitemap-route-11ac6087b57c4415a973b940465e9818\x00tags\x00" ] "result" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.